<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Archiving and Interchange DTD v1.0 20120330//EN" "JATS-archivearticle1.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink">
  <front>
    <journal-meta />
    <article-meta>
      <title-group>
        <article-title>Appendix B Results of the Core Tracks Ad-hoc Robust Tasks</article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author">
          <string-name>Giorgio Maria Di Nunzio</string-name>
          <email>dinunzio@dei.unipd.it</email>
          <xref ref-type="aff" rid="aff0">0</xref>
        </contrib>
        <contrib contrib-type="author">
          <string-name>Nicola Ferro</string-name>
          <email>ferro@dei.unipd.it</email>
          <xref ref-type="aff" rid="aff0">0</xref>
        </contrib>
        <aff id="aff0">
          <label>0</label>
          <institution>Department of Information Engineering University of Padua Italy</institution>
        </aff>
      </contrib-group>
      <fpage>329</fpage>
      <lpage>370</lpage>
    </article-meta>
  </front>
  <body>
    <sec id="sec-1">
      <title>-</title>
      <p>Introduction
3</p>
      <p>Results for CLEF 2007 Ad-hoc Robust Track
3. Individual Experiment Results and Graphs
This section provides the individual results for each official experiment. For each experiment the following tables and graphs are
shown:
- Overall statistics and information
- Interpolated recall vs precision averages plot
- Average precision statistics and box plot
- Average precision comparison to median plot
- Document cutoff levels vs precision at DCL plot
- R-Precision statistics and box plot
- R-Precision comparison to median plot
Topics are identified with DOIs, as well as the experiments. The prefix for the DOI of a topic is 10.2452. The following example
shows how to build the DOI for a topic given its number: for topic 200-AH, the corresponding DOI is 10.2452/200-AH
List of Submitted Experiments
7
daedalus
xldb
xldb
xldb
xldb
unine
Track Overview Results and Graphs
11
Ad−Hoc Robust Monolingual French Test Task Top 5 Participants − Standard Recall Levels vs Mean Interpolated Precision
0%</p>
      <p>0%
1
0.5
e
c
n
re 0
e
iff
D
−0.5
0.5
e
c
n
re 0
e
iff
D
−0.5
−1
1
−1
1
0.5
e
c
n
re 0
e
iff
D
−0.5
−1
1
0.5
e
c
n
re 0
e
iff
D
−0.5
−1
unine [Experiment UNINEFR1; MAP 42.13%; Not Pooled]
reina [Experiment REINAFRTDET; MAP 38.04%; Not Pooled]
jaen [Experiment UJARTFR1; MAP 34.76%; Not Pooled]
daedalus [Experiment FRFSFR22S; MAP 29.91%; Not Pooled]
hildesheim [Experiment HIMOFRBRF2; MAP 27.31%; Not Pooled]
unine [Experiment UNINEFR1; MAP 42.13%; Not Pooled]
reina [Experiment REINAFRTDET; MAP 38.04%; Not Pooled]
jaen [Experiment UJARTFR1; MAP 34.76%; Not Pooled]
daedalus [Experiment FRFSFR22S; MAP 29.91%; Not Pooled]
hildesheim [Experiment HIMOFRBRF2; MAP 27.31%; Not Pooled]
251−AH 252−AH 253−AH 254−AH 255−AH 256−AH 257−AH 258−AH 259−AH 260−AH 261−AH 262−AH 263−AH 264−AH 265−AH 266−AH 267−AH 268−AH 269−AH 270−AH 271−AH 272−AH 273−AH 274−AH 275−AH
276−AH 277−AH 278−AH 279−AH 280−AH 281−AH 282−AH 283−AH 284−AH 285−AH 286−AH 287−AH 288−AH 289−AH 290−AH 291−AH 292−AH 293−AH 294−AH 295−AH 296−AH 297−AH 298−AH 299−AH 300−AH
301−AH 302−AH 303−AH 304−AH 305−AH 306−AH 307−AH 308−AH 309−AH 310−AH 311−AH 312−AH 313−AH 314−AH 315−AH 316−AH 317−AH 318−AH 319−AH 320−AH 321−AH 322−AH 323−AH 324−AH 325−AH
326−AH 327−AH 328−AH 329−AH 330−AH 331−AH 332−AH 333−AH 334−AH 335−AH 336−AH 337−AH 338−AH 339−AH 340−AH 341−AH 342−AH 343−AH 344−AH 345−AH 346−AH 347−AH 348−AH 349−AH 350−AH</p>
      <p>Ad−Hoc Robust Monolingual French Test Task − Box Plot of the Topics
daedalus [Experiment FRFSFR22S; MAP 29.91%; Not Pooled]
hildesheim [Experiment HIMOFRBRF2; MAP 27.31%; Not Pooled]
hildesheim [Experiment HIMOFRBRF; MAP 26.34%; Not Pooled]
hildesheim [Experiment HIMOFRBASE; MAP 25.84%; Not Pooled]
0%
10%
20%
30%
40% 50% 60%</p>
      <p>Average Precision
70%
80%
90%</p>
      <p>100%
10.2455/TUKEY_T_TEST.66736BFA0C417F72BA727E3EF6324986</p>
      <p>Ad−Hoc Robust Monolingual French Test Task − Tukey T test with "top group" highlighted</p>
    </sec>
    <sec id="sec-2">
      <title>UNINEFR1</title>
      <p>0%</p>
      <p>5
e
c
n
e
r
e
iff
D
e
c
n
e
r
e
iff
D
e
c
n
e
r
e
iff
D
e
c
n
e
r
e
iff
D
1
0
1
0
1
0
1
0
0.5
−0.5
−1
0.5
−0.5
−1
0.5
−0.5
−1
0.5
−0.5
−1
unine [Experiment UNINEFR1; R−Prec 39.29%; Not Pooled]
reina [Experiment REINAFRTDET; R−Prec 37.22%; Not Pooled]
jaen [Experiment UJARTFR1; R−Prec 33.66%; Not Pooled]
daedalus [Experiment FRFSFR22S; R−Prec 29.18%; Not Pooled]
hildesheim [Experiment HIMOFRBRF2; R−Prec 27.52%; Not Pooled]
unine [Experiment UNINEFR1; R−Prec 39.29%; Not Pooled]
reina [Experiment REINAFRTDET; R−Prec 37.22%; Not Pooled]
jaen [Experiment UJARTFR1; R−Prec 33.66%; Not Pooled]
daedalus [Experiment FRFSFR22S; R−Prec 29.18%; Not Pooled]
hildesheim [Experiment HIMOFRBRF2; R−Prec 27.52%; Not Pooled]
251−AH 252−AH 253−AH254−AH 255−AH 256−AH257−AH 258−AH 259−AH260−AH 261−AH 262−AH 263−AH264−AH 265−AH 266−AH267−AH 268−AH 269−AH270−AH 271−AH 272−AH273−AH 274−AH 275−AH
276−AH 277−AH 278−AH279−AH 280−AH 281−AH282−AH 283−AH 284−AH285−AH 286−AH 287−AH 288−AH289−AH 290−AH 291−AH292−AH 293−AH 294−AH295−AH 296−AH 297−AH298−AH 299−AH 300−AH
301−AH 302−AH 303−AH304−AH 305−AH 306−AH307−AH 308−AH 309−AH310−AH 311−AH 312−AH 313−AH314−AH 315−AH 316−AH317−AH 318−AH 319−AH320−AH 321−AH 322−AH323−AH 324−AH 325−AH
326−AH 327−AH 328−AH329−AH 330−AH 331−AH332−AH 333−AH 334−AH335−AH 336−AH 337−AH 338−AH339−AH 340−AH 341−AH342−AH 343−AH 344−AH345−AH 346−AH 347−AH348−AH 349−AH 350−AH
Ad−Hoc Robust Monolingual French Test Task − Box Plot of the Topics
reina [Experiment REINAFRTT; R−Prec 34.38%; Not Pooled]</p>
      <p>jaen [Experiment UJARTFR1; R−Prec 33.66%; Not Pooled]
reina [Experiment REINAFRTET; R−Prec 33.32%; Not Pooled]
daedalus [Experiment FRFSFR22S; R−Prec 29.18%; Not Pooled]
hildesheim [Experiment HIMOFRBRF2; R−Prec 27.52%; Not Pooled]
hildesheim [Experiment HIMOFRBRF; R−Prec 26.87%; Not Pooled]
hildesheim [Experiment HIMOFRBASE; R−Prec 25.44%; Not Pooled]
0%
10%
20%
30%
40%
60%
70%
80%
90%</p>
      <p>100%
50%</p>
      <p>R−Precision</p>
      <p>Ad−Hoc Robust Monolingual French Test Task − Tukey T test with "top group" highlighted</p>
    </sec>
    <sec id="sec-3">
      <title>UNINEFR1</title>
      <p>xldb</p>
      <sec id="sec-3-1">
        <title>Overall</title>
        <p>statistics
for
150
queries
:
Total
number
of
documents
over
all
queries</p>
      </sec>
      <sec id="sec-3-2">
        <title>Retrieved Relevant Relevant retrieved</title>
        <p>fT 50
0
0%
100%
90%
80%
70%
60%
40%
30%
20%
10%
0%
0%
50%
10%
20%
30%
40%
60%
70%
80%
90%
100%</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Box plot of the Topics of the Experiment
0%
5%
10%
15%
20%
25%
30%
35%
40%
45%
50%
55%
60%
65%
70%
75%
80%
85%
90%</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Distribution of the Topics of the Experiment
5%
10%
15%
20%
25%
30%
35%
40%
45%
50%
55%
60%
65%
70%
75%
80%
85%
90%
e 0.5
cn
re 0
e
f
iD−0.5
−1
1
−1
1
−1
1
−1
1
−1
1
−1</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median Average Precision by Topic (Topics 201−AH to 225−AH)
201−AH 202−AH 203−AH 204−AH 205−AH 206−AH 207−AH 208−AH 209−AH 210−AH 211−AH 212−AH 213−AH 214−AH 215−AH 216−AH 217−AH 218−AH 219−AH 220−AH 221−AH 222−AH 223−AH 224−AH 225−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median Average Precision by Topic (Topics 226−AH to 250−AH)
226−AH 227−AH 228−AH 229−AH 230−AH 231−AH 232−AH 233−AH 234−AH 235−AH 236−AH 237−AH 238−AH 239−AH 240−AH 241−AH 242−AH 243−AH 244−AH 245−AH 246−AH 247−AH 248−AH 249−AH 250−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median Average Precision by Topic (Topics 251−AH to 275−AH)
251−AH 252−AH 253−AH 254−AH 255−AH 256−AH 257−AH 258−AH 259−AH 260−AH 261−AH 262−AH 263−AH 264−AH 265−AH 266−AH 267−AH 268−AH 269−AH 270−AH 271−AH 272−AH 273−AH 274−AH 275−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median Average Precision by Topic (Topics 276−AH to 300−AH)
276−AH 277−AH 278−AH 279−AH 280−AH 281−AH 282−AH 283−AH 284−AH 285−AH 286−AH 287−AH 288−AH 289−AH 290−AH 291−AH 292−AH 293−AH 294−AH 295−AH 296−AH 297−AH 298−AH 299−AH 300−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median Average Precision by Topic (Topics 301−AH to 325−AH)
301−AH 302−AH 303−AH 304−AH 305−AH 306−AH 307−AH 308−AH 309−AH 310−AH 311−AH 312−AH 313−AH 314−AH 315−AH 316−AH 317−AH 318−AH 319−AH 320−AH 321−AH 322−AH 323−AH 324−AH 325−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median Average Precision by Topic (Topics 326−AH to 350−AH)
326−AH 327−AH 328−AH 329−AH 330−AH 331−AH 332−AH 333−AH 334−AH 335−AH 336−AH 337−AH 338−AH 339−AH 340−AH 341−AH 342−AH 343−AH 344−AH 345−AH 346−AH 347−AH 348−AH 349−AH 350−AH
Topic Identifier
xldb
after</p>
        <p>R
document
retrieved,
where</p>
        <p>R =
xldb</p>
      </sec>
      <sec id="sec-3-3">
        <title>Docs</title>
      </sec>
      <sec id="sec-3-4">
        <title>Cutoff</title>
      </sec>
      <sec id="sec-3-5">
        <title>Levels</title>
        <p>fT 50
0
0%
100%
90%
80%
70%
60%
40%
30%
20%
10%
0%
5
10
15
20
30
100
200
500
1000</p>
        <p>Retrieved Documents (logarithmic scale)</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Box plot of the Topics of the Experiment
0%
5%
10%
15%
20%
25%
30%
35%
40%
45%
50%
55%
60%
65%
70%
75%
80%
85%
90%
ce 0.5
n
re 0
e
f
iD−0.5
−1</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median R−Precision by Topic (Topics 201−AH to 225−AH)
201−AH 202−AH 203−AH 204−AH 205−AH 206−AH 207−AH 208−AH 209−AH 210−AH 211−AH 212−AH 213−AH 214−AH 215−AH 216−AH 217−AH 218−AH 219−AH 220−AH 221−AH 222−AH 223−AH 224−AH 225−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median R−Precision by Topic (Topics 226−AH to 250−AH)
226−AH 227−AH 228−AH 229−AH 230−AH 231−AH 232−AH 233−AH 234−AH 235−AH 236−AH 237−AH 238−AH 239−AH 240−AH 241−AH 242−AH 243−AH 244−AH 245−AH 246−AH 247−AH 248−AH 249−AH 250−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median R−Precision by Topic (Topics 251−AH to 275−AH)
251−AH 252−AH 253−AH 254−AH 255−AH 256−AH 257−AH 258−AH 259−AH 260−AH 261−AH 262−AH 263−AH 264−AH 265−AH 266−AH 267−AH 268−AH 269−AH 270−AH 271−AH 272−AH 273−AH 274−AH 275−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median R−Precision by Topic (Topics 276−AH to 300−AH)
276−AH 277−AH 278−AH 279−AH 280−AH 281−AH 282−AH 283−AH 284−AH 285−AH 286−AH 287−AH 288−AH 289−AH 290−AH 291−AH 292−AH 293−AH 294−AH 295−AH 296−AH 297−AH 298−AH 299−AH 300−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median R−Precision by Topic (Topics 301−AH to 325−AH)
301−AH 302−AH 303−AH 304−AH 305−AH 306−AH 307−AH 308−AH 309−AH 310−AH 311−AH 312−AH 313−AH 314−AH 315−AH 316−AH 317−AH 318−AH 319−AH 320−AH 321−AH 322−AH 323−AH 324−AH 325−AH</p>
        <p>Topic Identifier</p>
        <p>Ad−Hoc Robust Monolingual Portuguese Test Task − Comparison to Median R−Precision by Topic (Topics 326−AH to 350−AH)
326−AH 327−AH 328−AH 329−AH 330−AH 331−AH 332−AH 333−AH 334−AH 335−AH 336−AH 337−AH 338−AH 339−AH 340−AH 341−AH 342−AH 343−AH 344−AH 345−AH 346−AH 347−AH 348−AH 349−AH 350−AH
Topic Identifier
xldb</p>
        <p>Precision averages (%) for individual queries
0%
0%
10%
20%
30%
40%
60%
70%
80%
90%</p>
        <p>100%
EN2FRTST4GRINTDICEU001
EN2FRTST4GRINTDICEU001
EN2FRTST4GRINTDICEU001
EN2FRTST4GRINTDICEU001</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Box plot of the Topics of the Experiment</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Distribution of the Topics of the Experiment
00% 5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%</p>
        <p>Average Precision</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target colection(s) − Comparison to Median Average Precision by Topic (Topics 251−AH to 275−AH)
1
0.5
Ad−Hoc Robust Bilingual Test Task, French target collection(s) − Retrieved documents vs Mean Precision
100%
0%5
10
15 20
Precision averages (%) for individual
queries
251-AH 40.00 276-AH 29.41 301-AH 36.00 326-AH 0.00
252-AH 0.00 277-AH 37.50 302-AH 0.00 327-AH 0.00
253-AH 3.66 278-AH 0.00 303-AH 4.00 328-AH 35.71
254-AH 34.78 279-AH 25.00 304-AH 20.69 329-AH 60.00
255-AH 0.00 280-AH 3.57 305-AH 10.53 330-AH 100.00
256-AH 57.14 281-AH 0.00 306-AH 0.00 331-AH 10.00
257-AH 8.82 282-AH 0.00 307-AH 28.57 332-AH 0.00
258-AH 0.00 283-AH 36.84 308-AH 57.14 333-AH 73.91
259-AH 0.00 284-AH 45.95 309-AH 28.57 334-AH 50.00
260-AH 25.00 285-AH 35.00 310-AH 3.85 335-AH 60.00
261-AH 0.00 286-AH 0.00 311-AH 31.86 336-AH 0.00
262-AH 25.00 287-AH 8.06 312-AH 16.67 337-AH 68.15
263-AH 36.36 288-AH 6.25 313-AH 10.14 338-AH 30.77
264-AH 67.57 289-AH 28.57 314-AH 7.69 339-AH 62.50
265-AH 0.00 290-AH 19.44 315-AH 20.83 340-AH 50.00
266-AH 6.67 291-AH 8.70 316-AH 45.89 341-AH 30.00
267-AH 0.00 292-AH 0.00 317-AH 60.00 342-AH 0.00
268-AH 33.33 293-AH 57.89 318-AH 0.00 343-AH 21.88
269-AH 16.00 294-AH 0.00 319-AH 43.75 344-AH 44.44
270-AH 60.00 295-AH 17.78 320-AH 0.00 345-AH 12.50
271-AH 84.62 296-AH 0.00 321-AH 0.00 346-AH 0.00
272-AH 0.00 297-AH 51.35 322-AH 0.00 347-AH 20.00
273-AH 16.39 298-AH 15.49 323-AH 17.50 348-AH 60.87
274-AH 20.00 299-AH 0.00 324-AH 15.00 349-AH 66.67
275-AH 17.50 300-AH 0.00 325-AH 0.00 350-AH 37.50</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Box plot of the Topics of the Experiment</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Distribution of the Topics of the Experiment
00% 5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%</p>
        <p>R−Precision</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target colection(s) − Comparison to Median R−Precision by Topic (Topics 251−AH to 275−AH)
1
0.5
EN2FRTST4GRINTDICEU001
EN2FRTST4GRINTDICEU001
EN2FRTST4GRINTDICEU001</p>
      </sec>
      <sec id="sec-3-6">
        <title>Priority</title>
      </sec>
      <sec id="sec-3-7">
        <title>Query Construction</title>
      </sec>
      <sec id="sec-3-8">
        <title>Source Language</title>
      </sec>
      <sec id="sec-3-9">
        <title>Topic Fields</title>
      </sec>
      <sec id="sec-3-10">
        <title>Pooled</title>
        <p>EN2FR (Test); bidir. alignment; Log-Likelihood; N=1
0%
0%
100%
Precision averages (%) for individual
queries
251-AH 24.03 276-AH 15.58 301-AH 41.17 326-AH 0.00
252-AH 0.18 277-AH 41.60 302-AH 3.10 327-AH 0.00
253-AH 0.25 278-AH 0.59 303-AH 4.34 328-AH 59.98
254-AH 14.07 279-AH 14.88 304-AH 8.43 329-AH 83.50
255-AH 0.00 280-AH 1.56 305-AH 10.69 330-AH 100.00
256-AH 79.52 281-AH 0.33 306-AH 1.74 331-AH 16.72
257-AH 7.49 282-AH 2.26 307-AH 23.57 332-AH 0.00
258-AH 0.00 283-AH 37.07 308-AH 58.50 333-AH 71.10
259-AH 10.91 284-AH 46.39 309-AH 24.36 334-AH 55.34
260-AH 12.41 285-AH 28.33 310-AH 2.08 335-AH 50.69
261-AH 0.00 286-AH 1.80 311-AH 13.16 336-AH 2.63
262-AH 30.41 287-AH 5.41 312-AH 23.34 337-AH 67.41
263-AH 5.40 288-AH 9.95 313-AH 5.87 338-AH 30.86
264-AH 69.03 289-AH 16.67 314-AH 7.35 339-AH 62.10
265-AH 6.50 290-AH 10.41 315-AH 18.39 340-AH 48.70
266-AH 2.55 291-AH 3.92 316-AH 43.43 341-AH 7.11
267-AH 0.87 292-AH 0.60 317-AH 57.16 342-AH 0.06
268-AH 75.56 293-AH 59.72 318-AH 0.00 343-AH 15.68
269-AH 8.99 294-AH 0.00 319-AH 44.04 344-AH 50.48
270-AH 62.33 295-AH 9.37 320-AH 0.86 345-AH 21.43
271-AH 82.38 296-AH 1.27 321-AH 0.00 346-AH 0.00
272-AH 4.53 297-AH 53.98 322-AH 3.59 347-AH 11.73
273-AH 15.51 298-AH 12.67 323-AH 9.11 348-AH 57.98
274-AH 49.85 299-AH 0.00 324-AH 0.91 349-AH 58.64
275-AH 17.54 300-AH 0.00 325-AH 0.04 350-AH 54.61</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Box plot of the Topics of the Experiment</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Distribution of the Topics of the Experiment
00% 5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%</p>
        <p>Average Precision</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target colection(s) − Comparison to Median Average Precision by Topic (Topics 251−AH to 275−AH)
1
0.5
EN2FRTST4GRINTLOGLU001
EN2FRTST4GRINTLOGLU001
EN2FRTST4GRINTLOGLU001
10.2415/AH-ROBUST-BILI-X2FR-TEST-CLEF2007.COLESUN.EN2FRTST4GRINTLOGLU001 AH-ROBUST-BILI-X2FR-TEST-CLEF2007</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target collection(s) − Retrieved documents vs Mean Precision
100%
0%5
10
15 20
Precision averages (%) for individual
queries
251-AH 35.00 276-AH 23.53 301-AH 44.00 326-AH 0.00
252-AH 0.00 277-AH 37.50 302-AH 0.00 327-AH 0.00
253-AH 3.66 278-AH 0.00 303-AH 4.00 328-AH 50.00
254-AH 11.59 279-AH 25.00 304-AH 17.24 329-AH 80.00
255-AH 0.00 280-AH 3.57 305-AH 0.00 330-AH 100.00
256-AH 71.43 281-AH 0.00 306-AH 0.00 331-AH 10.00
257-AH 11.76 282-AH 0.00 307-AH 28.57 332-AH 0.00
258-AH 0.00 283-AH 36.84 308-AH 71.43 333-AH 72.83
259-AH 0.00 284-AH 43.24 309-AH 28.57 334-AH 66.67
260-AH 25.00 285-AH 37.50 310-AH 7.69 335-AH 65.00
261-AH 0.00 286-AH 0.00 311-AH 26.55 336-AH 0.00
262-AH 25.00 287-AH 8.06 312-AH 16.67 337-AH 65.19
263-AH 9.09 288-AH 12.50 313-AH 11.59 338-AH 30.77
264-AH 67.57 289-AH 28.57 314-AH 7.69 339-AH 57.50
265-AH 0.00 290-AH 11.11 315-AH 29.17 340-AH 57.14
266-AH 6.67 291-AH 8.70 316-AH 45.89 341-AH 20.00
267-AH 0.00 292-AH 0.00 317-AH 60.00 342-AH 0.00
268-AH 66.67 293-AH 70.18 318-AH 0.00 343-AH 15.62
269-AH 18.00 294-AH 0.00 319-AH 43.75 344-AH 44.44
270-AH 60.00 295-AH 15.56 320-AH 0.00 345-AH 12.50
271-AH 76.92 296-AH 0.00 321-AH 0.00 346-AH 0.00
272-AH 0.00 297-AH 51.35 322-AH 0.00 347-AH 20.00
273-AH 16.39 298-AH 14.08 323-AH 17.50 348-AH 60.87
274-AH 50.00 299-AH 0.00 324-AH 5.00 349-AH 66.67
275-AH 22.50 300-AH 0.00 325-AH 0.00 350-AH 37.50</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Box plot of the Topics of the Experiment</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Distribution of the Topics of the Experiment
00% 5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%</p>
        <p>R−Precision</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target colection(s) − Comparison to Median R−Precision by Topic (Topics 251−AH to 275−AH)
1
0.5
EN2FRTST4GRINTLOGLU001
EN2FRTST4GRINTLOGLU001
EN2FRTST4GRINTLOGLU001</p>
      </sec>
      <sec id="sec-3-11">
        <title>Priority</title>
      </sec>
      <sec id="sec-3-12">
        <title>Query Construction</title>
      </sec>
      <sec id="sec-3-13">
        <title>Source Language</title>
      </sec>
      <sec id="sec-3-14">
        <title>Topic Fields</title>
      </sec>
      <sec id="sec-3-15">
        <title>Pooled 3</title>
      </sec>
      <sec id="sec-3-16">
        <title>AUTOMATIC</title>
      </sec>
      <sec id="sec-3-17">
        <title>English</title>
        <p>title, description
false
EN2FR (Test); bidir. alignment; Mutual Information;
N=10
Ad−Hoc Robust Bilingual Test Task, French target collection(s) − Standard Recall Levels vs Mean Interpolated Precision
100%
0%
0%
100%
Precision averages (%) for individual
queries
251-AH 39.27 276-AH 11.94 301-AH 27.17 326-AH 0.00
252-AH 0.53 277-AH 52.30 302-AH 2.25 327-AH 0.00
253-AH 0.07 278-AH 16.38 303-AH 1.23 328-AH 37.59
254-AH 66.52 279-AH 12.65 304-AH 17.14 329-AH 53.70
255-AH 0.00 280-AH 0.43 305-AH 6.45 330-AH 4.72
256-AH 80.70 281-AH 0.26 306-AH 0.47 331-AH 15.02
257-AH 4.51 282-AH 0.16 307-AH 2.13 332-AH 0.00
258-AH 0.00 283-AH 2.14 308-AH 0.06 333-AH 52.92
259-AH 3.73 284-AH 22.30 309-AH 7.68 334-AH 49.26
260-AH 17.74 285-AH 21.97 310-AH 1.22 335-AH 11.22
261-AH 0.00 286-AH 2.47 311-AH 25.38 336-AH 0.44
262-AH 0.00 287-AH 4.30 312-AH 2.27 337-AH 57.37
263-AH 10.22 288-AH 1.23 313-AH 5.42 338-AH 26.63
264-AH 66.86 289-AH 0.39 314-AH 11.31 339-AH 58.28
265-AH 11.07 290-AH 3.25 315-AH 2.84 340-AH 35.07
266-AH 1.75 291-AH 3.81 316-AH 43.36 341-AH 3.01
267-AH 0.01 292-AH 1.54 317-AH 11.84 342-AH 1.68
268-AH 13.18 293-AH 42.85 318-AH 0.28 343-AH 5.39
269-AH 0.14 294-AH 0.00 319-AH 4.07 344-AH 49.89
270-AH 69.84 295-AH 35.65 320-AH 4.16 345-AH 10.21
271-AH 38.15 296-AH 0.56 321-AH 0.00 346-AH 0.00
272-AH 8.64 297-AH 60.32 322-AH 1.91 347-AH 0.11
273-AH 7.77 298-AH 4.45 323-AH 6.08 348-AH 28.62
274-AH 10.37 299-AH 0.00 324-AH 2.97 349-AH 14.85
275-AH 43.62 300-AH 0.00 325-AH 0.61 350-AH 50.06</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Box plot of the Topics of the Experiment</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target col ection(s) − Distribution of the Topics of the Experiment
00% 5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%</p>
        <p>Average Precision</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target colection(s) − Comparison to Median Average Precision by Topic (Topics 251−AH to 275−AH)
1
0.5
EN2FRTST4GRINTMIU010
EN2FRTST4GRINTMIU010
EN2FRTST4GRINTMIU010
10.2415/AH-ROBUST-BILI-X2FR-TEST-CLEF2007.COLESUN.EN2FRTST4GRINTMIU010 AH-ROBUST-BILI-X2FR-TEST-CLEF2007</p>
        <p>Ad−Hoc Robust Bilingual Test Task, French target collection(s) − Retrieved documents vs Mean Precision
100%
0%5
10
15 20
Docs Cutoff Levels Precision at DCL (%)
5 docs 19.20
10 docs 18.80
15 docs 17.53
20 docs 16.45
30 docs 14.93
100 docs 9.44
200 docs 6.28
500 docs 3.28
1000 docs 1.87
R-Precision (precision after R document retrieved,
where R = Relevant retrieved)</p>
        <p>15.94
Precision averages (%) for individual
queries
251-AH 45.00 276-AH 17.65 301-AH 24.00 326-AH 0.00
252-AH 0.00 277-AH 50.00 302-AH 0.00 327-AH 0.00
253-AH 0.00 278-AH 30.77 303-AH 0.00 328-AH 42.86
254-AH 63.77 279-AH 25.00 304-AH 24.14 329-AH 40.00
255-AH 0.00 280-AH 3.57 305-AH 0.00 330-AH 0.00
256-AH 71.43 281-AH 0.00 306-AH 0.00 331-AH 10.00
257-AH 8.82 282-AH 0.00 307-AH 0.00 332-AH 0.00
258-AH 0.00 283-AH 5.26 308-AH 0.00 333-AH 56.52
259-AH 0.00 284-AH 21.62 309-AH 0.00 334-AH 50.00
260-AH 25.00 285-AH 30.00 310-AH 3.85 335-AH 0.00
261-AH 0.00 286-AH 0.00 311-AH 34.51 336-AH 0.00
262-AH 0.00 287-AH 11.29 312-AH 0.00 337-AH 57.78
263-AH 18.18 288-AH 0.00 313-AH 7.25 338-AH 30.77
264-AH 62.16 289-AH 0.00 314-AH 7.69 339-AH 57.50
265-AH 21.43 290-AH 5.56 315-AH 8.33 340-AH 57.14
266-AH 6.67 291-AH 4.35 316-AH 40.58 341-AH 0.00
